WinMerge can be used as an external differencing/merging tool or as a standalone application. In addition, WinMerge has many helpful supporting features that make comparing, synchronising, and merging as easy and useful as possible: General. Supports Microsoft Windows XP or newer; Handles Windows, Unix and Mac text file formats; Unicode support.

Anti deep freeze free. 1449 cc (88.53 cubic inches) Bore × stroke: 3.75 inch × 4 inch (undersquare - longstroke) Cooling system: Air cooled. Svarog detector call of chernobyl victims. Dunlop Harley-Davidson D402 Rear Motorcycle Tire MU85B-16 (77H) Black Wall - Fits: Harley-Davidson CVO Dyna Wide Glide FXDWGSE 2002 4.8 out of 5 stars 178 $177.79 $ 177. Owners manual on this '13 Fatboy calls for 36lbs front and 40lbs rear. Seems high, particularly for the rear tire? The rear tire is wide - wider than any I've had before, wondering if that is why it calls for 40lbs? Any information on this will be appreaciated. 1449 cc (88.53 cubic inches) Bore × stroke: 3.75 inch × 4 inch (undersquare - longstroke) Cooling system: Air cooled.
2002 Harley Fatboy Review


2002 Fatboy Tire Size


Harley-Davidson FLSTF Fat Boy General Information | |
| Brand | Harley-Davidson |
| Model | Harley-Davidson FLSTF Fat Boy |
| Start year | 2002 |
| Year | 2002 |
| Category | Custom / cruiser |
| Factory Warranty (Years / miles) | - |
Harley-Davidson FLSTF Fat Boy Dimensions, Aerodynamics and weight | |
| Frame type | - |
| Seat details | - |
| Wheelbase | 1,630 mm (64.2 inches) |
| Length | 2,396 mm (94.3 inches) |
| Width | - |
| Height | - |
| Seat Height | - |
| Alternate Seat Height | - |
| Ground Clearance | 123 mm (4.8 inches) |
| Trail size | - |
| Wheels details | - |
| Front Tyres - Rims dimensions | - |
| Rear Tyres - Rims dimensions | - |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Front Brakes Dimensions - Disc Dimensions | 292 mm (11.5 inches) |
| Rear Brakes Dimensions - Disc Dimensions | 292 mm (11.5 inches) |
| Curb Weight (including fluids) | - |
| Dry Weight | 320.0 kg (705.5 pounds) |
| Front Percentage of Weight | - |
| Rear Percentage of Weight | - |
| Weight-Power Output Ratio : | - |
| Fuel Tank Capacity | 18.90 litres (4.99 gallons) |
| Reserve Fuel Capacity | 1.90 litres (0.50 gallons) |
| Carrying Details and Capacity | - |
| Front Suspension | - |
| Front Suspension Travel | - |
| Rear Suspension | - |
| Rear Suspension Travel | - |
